TERM 1 2010BEGINNERS COURSE LIST10 week Courses starting Wednesday 27th of January | |
| Tuesday 2nd February | 7.30-9.00pm |
| Wednesday 27th January | 6.30-7.45am |
| Thursday 28th January | 6.00-7.30pm |
| Friday 29th January | 8.30-9.45am |
| Saturday 30th January | 9.30-10.45am/12.30-1.45pm |
| |
LEVEL 1 COURSE LIST10 week Courses starting Wednesday 27th of January | |
| Monday 1st February | 10.00-11.15am/4.45-6.00pm/6.00-7.30pm |
| Tuesday 2nd February | 6.30-7.45am/10.00-11.15am |
| Wednesday 27th January | 6.00-7.30pm/7.30-9.00pm |
| Thursday 28th January | 6.30-7.45am |
| Friday 29th January | 10.00-11.15am/6.00-7.15pm |
| Saturday 30th January | 11.00-12.15pm/3.00-4.15pm |
Sunday 31st January | 10.00-11.15am |
LEVEL 1/2 COURSE LIST10 week Courses starting Thursday 28th of January | |
| Monday 1st February | 6.00-7.30pm |
| Thursday 28th January | 7.30-9.00pm |
| Saturday 30th January | 8.00-9.15am |
|
LEVEL 2 COURSE LIST10 week Courses starting Tuesday 2nd February | |
| Tuesday 2nd February | 6.00-7.30pm |
| Thursday 28th January | 10.00-11.15am |
| 8.30–10.00am |